Savina Dental Clinic Price List
Please see our indicative dental prices and fees below at Savina Dental Clinics. Contact us for a custom quote if your required treatment is not included on the list to get an indication of the cost. You can also request an e-consultation.
Gift vouchers are available for purchase – please contact us for details.
Examination/Diagnosis | |
---|---|
Initial Consultation including Periodontal Assessment and Oral Cancer Screening | € 50 |
Implant, prosthetic or periodontal consultation (Free with Treatment) | € 50 |
Panoramic X-ray | € 75 |
Intra-oral X-ray | € 25 - 30 |
Full Mouth Periodontal Radiographic Exam | € 120 |
Emergency patient X-ray & consultation/prescription | € 50 |
Cone Beam CT Scan: FOV 1 | € 90 |
Cone Beam CT Scan: FOV 2 | € 135 |
Cone Beam CT Scan: FOV 3 | € 165 |
Cone Beam CT Scan: FOV XL | € 180 |
Make an Appointment Request e-Consultation
Hygiene/Cleaning | |
---|---|
Hygiene Session, (Scaling and Polish - Registered Dental Hygienist) from | € 50 |
Hygiene Session (including local anaesthetic) | € 60 |
Hygiene Session one arch | € 30 |
Scaling & Polish & Air Prophy stain removal - 10 minutes | € 75 |
Scaling & Polish & Air Prophy – 20 minutes | € 90 |
Fluoride application | € 50 |
Make an Appointment Request e-Consultation
Cosmetic Whitening | |
---|---|
ORALIA(R) Laser Tooth Whitening | € 465 |
Fläsh Whitening system | € 365 |
Home Tooth Whitening Upper/Lower Trays + NiteWhite® gel, from | € 250 |
Make an Appointment Request e-Consultation
Cosmetic Veneers | |
---|---|
Porcelain Inlays/Onlays, from | € 625 |
Porcelain Veneers, from | € 625 |
Temporary veneers, from | € 60 |
Make an Appointment Request e-Consultation
Crowns/Bridges | |
---|---|
Crowns, metal/porcelain, from | € 425 |
Crowns, porcelain/Zirconium, Lumineers®, from | € 625 |
Temporary crowns, from | € 60 |
Post and core build-up, from | € 95 |
Removal of existing crowns/bridgework, from | € 25 |
Make an Appointment Request e-Consultation
Fillings | |
---|---|
Removal of old Amalgam fillings | € 25 |
Removal of Amalgam Filling under Rubber Dam from | € 50 |
Composite Filling: 1 surface from | € 55 |
Composite Filling: 2 surfaces from | € 60 |
Composite Filling: 3 surfaces from | € 75 |
Composite Filling: Complex from | € 90 |
Bonded restorations from | € 90 |
Make an Appointment Request e-Consultation
Implants | |
---|---|
Mini Implants, for removable denture stabilization, each | € 475 |
Implants, Zimmer®, Straumann® from | € 1,250 |
Implants, Dentaurum ®, BTK® | € 1,075 |
Crown, Pontic metal/porcelain on implant from | € 425 |
Standard Implant Abutment | € 225 |
Angled Implant Abutment | € 275 |
Zirconia Implant Abutment | € 425 |
Zirconia/Ceramic crown on implant from | € 625 |
‘Toronto’ Bridge All-on 4 Implants all inclusive from | € 7,250 |
Implant Placement +‘Toronto’ Bridge in 48 hours – supplement | € 1,450 |
Implant-retained removable dentures – 2 implants | € 3,950 |
Implant-retained removable dentures – 3 implants + bar | € 5,750 |
Make an Appointment Request e-Consultation
Extraction and Surgery | |
---|---|
Extraction, from | € 50 |
Surgical Extraction, from | € 150 |
Wisdom tooth surgical extraction from | € 250 |
Root Planing & Curettage (under local anaesthesia), per quadrant | € 175 - € 325 |
Periodontal Surgery, Gingivectomy, Gingivoplasty, per quadrant from | € 350 |
Sinus Lift, incl bone graft material, crestal approach | € 625 |
Sinus Lift, incl bone graft/membrane, lateral approach (Caldwell-Lac) from | € 850 |
Make an Appointment Request e-Consultation
Root Canal Treatment | |
---|---|
Root Canal Treatment Anterior teeth (3 visits) | € 255 |
Root Canal Treatment Posterior teeth (3 visits) | € 285 |
Root Canal Treatment Re-Treatment, from | € 350 |
Extra Root Canal Treatment visit, from | € 50 - 55 |
Make an Appointment Request e-Consultation
Dentures | |
---|---|
Full Upper/Lower Removable dentures, set, from | € 750 |
Partial Chrome dentures, each from | € 725 |
Partial Titanium dentures, each from | € 1,550 |
Repairs – simple, same day service | € 30 |
Denture reline/rebasing | € 225 |
Make an Appointment Request e-Consultation
Orthodontic Treatment & Miscellaneous | |
---|---|
Soft Splint | € 120 |
Sports mouthguards – custom made from | € 250 |
Hard Splint, from | € 150 |
Therapeutic splint | € 295 |
Invisalign treatment, from | € 3,500 |
Snoring devices, from | €495 |
Ortho Apnoea NOA Snoring device | € 850 |
Essix retainers – one arch | € 75 - 80 |
Essix retainers – set | € 150 |
Fixed upper/lower orthodontic appliance – incl retainers | € 2810 |
Saliva Testing, from | € 150 |
Make an Appointment Request e-Consultation
Fees Explained – Cost Of Treatments
The above table contains the indicative price for a wide range of treatments and services in our Dental Clinics. Our treatment fees vary based on the case’s complexity; therefore, without a consultation with one of our experienced and highly qualified dentists, it is impossible to give an exact quote.
Book Your Consultation Today
If you would like to schedule your next consultation at Savina Dental Clinics, you can book online using this appointment form or call (+356) 2125 7253 for an appointment at our Skyparks Business Centre Clinic or (+356) 2155 7323 for an appointment at our Victoria Clinic.
You can also check out our patients’ testimonials section or visit our blog to read our dental health and treatment articles along with dental tourism guides for first-time visitors to our beautiful island.
Featured Resources
Contact Us!